Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20000 20000 0 2024-06-01 Historical
- AlSi9Cu3 20300 20300 0 2024-06-01 Historical
- A380 20800 20800 0 2024-06-01 Historical
- ADC12-F 19800 19800 0 2024-06-01 Historical
- AC2B 20200 20200 0 2024-06-01 Historical
- Die-cast aluminum 19500 19500 0 2024-06-01 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 21240 21240 0 2024-06-01 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 21140 21140 0 2024-06-01 Historical
- Level 3 aluminum rod(Fe>0.35) 20840 20840 0 2024-06-01 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 81000 81100 -100 2024-06-01 Historical
- T3 copper bar 82000 82100 -100 2024-06-01 Historical
- T3 tnned copper bar 82600 82700 -100 2024-06-01 Historical
- Anaerobic copper rods 82100 82400 -300 2024-06-01 Historical
- T2 copper bars(copper rods) 83100 83400 -300 2024-06-01 Historical
- T2 tinned copper bar 83700 84000 -300 2024-06-01 Historical
- Shaped copper bars 84100 84400 -300 2024-06-01 Historical
- T1 copper bar 83600 83900 -300 2024-06-01 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 83000 83300 -300 2024-06-01 Historical
- Anode phosphor copper ball 82600 82900 -300 2024-06-01 Historical
- Secondary anode copper phosphate ball 82300 82600 -300 2024-06-01 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 83520 83820 -300 2024-06-01 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 83920 84220 -300 2024-06-01 Historical
- Copper plate (thickness ≥ 16mm) 83720 84020 -300 2024-06-01 Historical
- Copper strip(thickness 1~5mm) 84320 84620 -300 2024-06-01 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 84520 84820 -300 2024-06-01 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 84720 85020 -300 2024-06-01 Historical
- Fireproof cable copper strip 85020 85320 -300 2024-06-01 Historical
brass
- National standard of brass rod HPb59-1 53300 53400 -100 2024-06-01 Historical
- Enterprise standard of brass rodHPb59-1 52000 52100 -100 2024-06-01 Historical
- Brass Bar Hpb57-3 50700 50800 -100 2024-06-01 Historical
- Brass Bar Hpb56-4 50400 50500 -100 2024-06-01 Historical
- Brass Bar Hpb55-4 50100 50200 -100 2024-06-01 Historical
- Brass Bar Hpb54-4 49800 49900 -100 2024-06-01 Historical
- Brass empty pipe 51000 51100 -100 2024-06-01 Historical
- Hexagonal hollow pipe 51200 51300 -100 2024-06-01 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 24000 24000 0 2024-06-01 Historical
- Spray 24630 24630 0 2024-06-01 Historical
- Non standard spraying 24210 24210 0 2024-06-01 Historical
- White electrophoresis, champagne electrophoresis 26330 26330 0 2024-06-01 Historical
- Oxidation 25060 25060 0 2024-06-01 Historical
- Golden yellow electrophoresis 26750 26750 0 2024-06-01 Historical
- Red copper electrophoresis 27600 27600 0 2024-06-01 Historical
- Black pearl 27600 27600 0 2024-06-01 Historical
- Sprayed wood grain 27180 27180 0 2024-06-01 Historical
- Crystal swimming wood grain 29400 29400 0 2024-06-01 Historical
- High gloss wood grain 27600 27600 0 2024-06-01 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 75400 75800 -400 2024-06-01 Historical
- Bright copper 74800 75100 -300 2024-06-01 Historical
- Single line bright copper 74500 74800 -300 2024-06-01 Historical
- Telephone line 75300 75600 -300 2024-06-01 Historical
- Copper chops 75100 75400 -300 2024-06-01 Historical
- red copper 73600 73900 -300 2024-06-01 Historical
- Thick enameled wire (≧1.2 mm) 71500 71700 -200 2024-06-01 Historical
- Enamelled wire(≧0.5mm) 69200 69500 -300 2024-06-01 Historical
- Thin enamel wire (<0.5mm) 64000 64200 -200 2024-06-01 Historical
- 1# copper Candy 73200 73500 -300 2024-06-01 Historical
- Copper scraps 58400 58600 -200 2024-06-01 Historical
- Red machine copper 47500 47800 -300 2024-06-01 Historical
- Large machine copper 46300 46600 -300 2024-06-01 Historical
- Small mahine copper 45700 46000 -300 2024-06-01 Historical
- Brass Honey 44500 44800 -300 2024-06-01 Historical
- Brass Ebony 26700 26900 -200 2024-06-01 Historical
- tank 41500 41800 -300 2024-06-01 Historical
- Brass turning 45100 45400 -300 2024-06-01 Historical
- 62% Cu brass 47700 48000 -300 2024-06-01 Historical
- Bell metal 79200 79500 -300 2024-06-01 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18400 18500 -100 2024-06-01 Historical
- aluminum UBC ingot 18100 18200 -100 2024-06-01 Historical
- Fragile aluminum ingot 17800 17900 -100 2024-06-01 Historical
- Miscellaneous wrought aluminum 15700 15800 -100 2024-06-01 Historical
- Aluminum UBC 15300 15400 -100 2024-06-01 Historical
- Aluminium tank 41800 42000 -200 2024-06-01 Historical
- 1 series leftover materials 18400 18500 -100 2024-06-01 Historical
- 6063 white material 18200 18300 -100 2024-06-01 Historical
- Used material of profile 16900 17000 -100 2024-06-01 Historical
- Spray profile 16400 16500 -100 2024-06-01 Historical
- 6061 white material 18000 18100 -100 2024-06-01 Historical
- 6082 white material 17800 17900 -100 2024-06-01 Historical
- 3series leftover materials 17800 17800 0 2024-06-01 Historical
- 5052 white material 17800 17800 0 2024-06-01 Historical
- 5083 white material 17800 17800 0 2024-06-01 Historical
- 7series leftover materials 17800 17900 -100 2024-06-01 Historical
- Alloy chips 9500 9500 0 2024-06-01 Historical
- Bright aluminum wire 18400 18500 -100 2024-06-01 Historical
- Aluminum wire 17800 17900 -100 2024-06-01 Historical
- Steel wire aluminum wire 18200 18300 -100 2024-06-01 Historical
- Drawn aluminum wire 18600 18700 -100 2024-06-01 Historical
- Rusted aluminum wire 17800 17900 -100 2024-06-01 Historical
- Rusted aluminum wire 17000 17100 -100 2024-06-01 Historical
- Clean aluminum formwork 17800 17900 -100 2024-06-01 Historical
- Body、 piston、Automobile hub 17100 17200 -100 2024-06-01 Historical
- Motorcycle wheel 16700 16800 -100 2024-06-01 Historical
- Mechanical aluminium 16000 16100 -100 2024-06-01 Historical
- Civilian aluminum 15600 15700 -100 2024-06-01 Historical
- Fragile aluminum scrap 17400 17500 -100 2024-06-01 Historical
- Non-standard frangible aluminum scrap 17200 17300 -100 2024-06-01 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17800 17900 -100 2024-06-01 Historical
- Shredded aluminium 17900 18000 -100 2024-06-01 Historical
- Shredded Fragile aluminum 17400 17500 -100 2024-06-01 Historical
- Broken wrought aluminium(price*Alu yield) 17700 17800 -100 2024-06-01 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17200 -100 2024-06-01 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20800 20800 0 2024-06-01 Historical
- Machine zinc 15700 15700 0 2024-06-01 Historical
- Miscellaneous zinc 14600 14600 0 2024-06-01 Historical
Lead
- 1 # lead ingot 16000 16000 0 2024-06-01 Historical
- Lead tube 15800 15800 0 2024-06-01 Historical
- Miscellaneous lead 13600 13600 0 2024-06-01 Historical
- White battery 9300 9300 0 2024-06-01 Historical
- Black battery 7400 7400 0 2024-06-01 Historical
- Miner's lamp 2900 2900 0 2024-06-01 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 6100 6100 0 2024-06-01 Historical
- Y type motor < 7.5 kilowatts 6100 6100 0 2024-06-01 Historical
- Old fashional motor 5600 5600 0 2024-06-01 Historical
- Long compressor 7700 7700 0 2024-06-01 Historical
- Large compressor 5500 5500 0 2024-06-01 Historical
- Small compressor 6800 6800 0 2024-06-01 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-06-01 Historical
- Aluminum core motor 1600 1600 0 2024-06-01 Historical
Transformer class
- SJ transformer 7300 7300 0 2024-06-01 Historical
- S9 series transformer with less than 50 KVA 9400 9500 -100 2024-06-01 Historical
- S9 series transformer with 80 KVA 11100 11200 -100 2024-06-01 Historical
- S9 series transformer with more than 100 KVA 12100 12200 -100 2024-06-01 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-06-01 Historical
- Manganese steel 2500 2500 0 2024-06-01 Historical
Sn
- Scrap tin (63%) 137000 137000 0 2024-06-01 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-06-01 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2450 2450 0 2024-06-01 Historical
- Heavy HMS≥10mm 2450 2450 0 2024-06-01 Historical
- Medium scrap steel≥6mm 2400 2400 0 2024-06-01 Historical
- Small scrap steel≧3mm 2300 2300 0 2024-06-01 Historical
- Integrated material scrap≥1mm 2000 2000 0 2024-06-01 Historical
- Light and thin scrap steel<1mm 1650 1650 0 2024-06-01 Historical
- colored iron can 1450 1450 0 2024-06-01 Historical
- Wirerope 1450 1450 0 2024-06-01 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10100 10100 0 2024-06-01 Historical
- 304 first-hand adhesive edge 9700 9700 0 2024-06-01 Historical
- 304 Cutting industrial materials 9700 9700 0 2024-06-01 Historical
- 304 unified material 9600 9600 0 2024-06-01 Historical
- 316 industrial material 17300 17300 0 2024-06-01 Historical
- 301 6.5 Nickel 7300 7300 0 2024-06-01 Historical
Ling Guan Fu: 15107015396