Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18400 18500 -100 2024-06-01 Historical
  • aluminum UBC ingot No 18100 18200 -100 2024-06-01 Historical
  • Fragile aluminum ingot No 17800 17900 -100 2024-06-01 Historical
  • Miscellaneous wrought aluminum No 15700 15800 -100 2024-06-01 Historical
  • Aluminum UBC No 15300 15400 -100 2024-06-01 Historical
  • Aluminium tank No 41800 42000 -200 2024-06-01 Historical
  • 1 series leftover materials No 18400 18500 -100 2024-06-01 Historical
  • 6063 white material No 18200 18300 -100 2024-06-01 Historical
  • Used material of profile No 16900 17000 -100 2024-06-01 Historical
  • Spray profile No 16400 16500 -100 2024-06-01 Historical
  • 6061 white material No 18000 18100 -100 2024-06-01 Historical
  • 6082 white material No 17800 17900 -100 2024-06-01 Historical
  • 3series leftover materials No 17800 17800 0 2024-06-01 Historical
  • 5052 white material No 17800 17800 0 2024-06-01 Historical
  • 5083 white material No 17800 17800 0 2024-06-01 Historical
  • 7series leftover materials No 17800 17900 -100 2024-06-01 Historical
  • Alloy chips No 9500 9500 0 2024-06-01 Historical
  • Bright aluminum wire No 18400 18500 -100 2024-06-01 Historical
  • Aluminum wire No 17800 17900 -100 2024-06-01 Historical
  • Steel wire aluminum wire No 18200 18300 -100 2024-06-01 Historical
  • Drawn aluminum wire No 18600 18700 -100 2024-06-01 Historical
  • Rusted aluminum wire No 17800 17900 -100 2024-06-01 Historical
  • Rusted aluminum wire No 17000 17100 -100 2024-06-01 Historical
  • Clean aluminum formwork No 17800 17900 -100 2024-06-01 Historical
  • Body、 piston、Automobile hub No 17100 17200 -100 2024-06-01 Historical
  • Motorcycle wheel No 16700 16800 -100 2024-06-01 Historical
  • Mechanical aluminium No 16000 16100 -100 2024-06-01 Historical
  • Civilian aluminum No 15600 15700 -100 2024-06-01 Historical
  • Fragile aluminum scrap No 17400 17500 -100 2024-06-01 Historical
  • Non-standard frangible aluminum scrap No 17200 17300 -100 2024-06-01 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17800 17900 -100 2024-06-01 Historical
  • Shredded aluminium No 17900 18000 -100 2024-06-01 Historical
  • Shredded Fragile aluminum No 17400 17500 -100 2024-06-01 Historical
  • Broken wrought aluminium(price*Alu yield) No 17700 17800 -100 2024-06-01 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17200 -100 2024-06-01 Historical